Tower Stage TVG R
| TVG R | |||||
| 22x15 | 22x13 | 20x15 | 20x13 | ||
| Tower | Tower | 6 | 6 | 6 | 6 |
| Arcs | Arcs | 2 | 2 | 2 | 2 |
| Area | Total stage area without loadingdock & ramps | 38,33 x 17,10 m | 38,33 x 14,98 m | 36,26 x 17,10 m | 36,26 x 14,98 m |
| Performance area | 20,38 x 14,50 m | 20,38 x 12,43 m | 18,31 x 14,50 m | 18,31 x 12,43 m | |
| Roof overhang | 2,60 m | 2,60 m | 2,60 m | 2,60 m | |
| Wings | Wings | 8 m | 8 m | 8 m | 8 m |
| Outer tower | 8,75 m | 8,75 m | 8,75 m | 8,75 m | |
| Centre | 8,13 m | 8,13 m | 8,13 m | 8,13 m | |
| Inner tower | 7,51 m | 7,51 m | 7,51 m | 7,51 m | |
| Clearance | Clearance | 13,80 m | 13,80 m | 13,80 m | 13,80 m |
| Clearance centre arc | 14,70 m | 14,70 m | 14,70 m | 14,70 m | |
| Stage floor | Stage floor height | 2,35 - 2,65 m | 2,35 - 2,65 m | 2,35 - 2,65 m | 2,35 - 2,65 m |
| Backstorage | 6 m Backstorage | optional | optional | optional | optional |
| Rigging | Total rigging capacity depending on load distribution | 46,2 t | 46,2 t | 46,2 t | 46,2 t |
| Rigging capacity performance area depending on load distribution | 25,0 t | 25,0 t | 25,0 t | 25,0 t | |
| Rigging capacity per wing | 5,6 t | 5,6 t | 5,6 t | 5,6 t | |
| Rigging capacity per outrigger / main PA | 2,5 t | 2,5 t | 2,5 t | 2,5 t | |




