Towerbühne TVG® IV
| TVG IV | ||
| 15x11 | ||
| Tower | Tower | 4 |
| Area | Total stage area without loadingdock & ramps | 26,94 x 13,31 m |
| Performance area | 14,72 x 10,36 m | |
| Roof overhang | 2,95 m | |
| Wings | Wings | 5 m |
| Outer tower | 5,52 m | |
| Centre | 5,07 m | |
| Inner tower | 4,14 m | |
| Clearance | Clearance | 8,40 m |
| Clearance extra high | ||
| Stage floor | Stage floor height | max. 1,85 m |
| Backstorage | 2 m Backstorage | 14,72 x 2,07 m |
| Rigging | Total rigging capacity depending on load distribution | 12,2 t |
| Rigging capacity performance area depending on load distribution | 7,0 t | |
| Rigging capacity per wing | 2,6 t | |
| Rigging capacity per outrigger / main PA | 1,6 t |





