Towerbühne TVG® II
| TVG II | |||
| 18x11 | 17x11 | ||
| Tower | Tower | 10 | 8 |
| Area | Total stage area without loadingdock & ramps | 29,01 x 13,16 m | 25,90 x 13,16 m |
| Performance area | 17,12 x 10,36 m | 15,92 x 10,36 m | |
| Roof overhang | 2,60 m | 2,60 m | |
| Wings | Wings | 6 m | 5 m |
| Outer tower | 5,89 m | 4,68 m | |
| Centre | 5,52 m | 4,32 m | |
| Inner tower | 5,15 m | 3,96 m | |
| Clearance | Clearance | 9,30 m | 9,30 m |
| Clearance extra high | 9,80 m | 9,80 m | |
| Stage floor | Stage floor height | 1,80 - 2,20 m | 1,80 - 2,20 m |
| Backstorage | 4 m Backstorage | yes | yes |
| 6 m Backstorage | yes | yes | |
| optional with angled back wall | yes | yes | |
| Rigging | Total rigging capacity depending on load distribution | 28,9 t | 25,2 t |
| Rigging capacity performance area depending on load distribution | 13,9 t | 9,2 t | |
| Rigging capacity per wing | 2,5 t | 3 t | |
| Rigging capacity per outrigger / main PA | 2,5 t | 2,5 t | |





