Towerbühne TVG® I
| TVG I XL | TVG I | ||||
| 22x15 | 22x15 | 20x13 | 20x13 | ||
| Tower | Tower | 12 | 12 | 10 | 8 |
| Area | Total stage area without loadingdock & ramps | 44,55 x 17,50 m | 40,40 x 17,50 m | 35,81 x 14,63 m | 35,81 x 14,63 m |
| Performance area | 21,91 x 14,50 m | 21,91 x 14,50 m | 18,31 x 12,43 m | 18,31 x 12,43 m | |
| Roof overhang | 2,20 m | 2,20 m | 2,20 m | 2,20 m | |
| Wings | Wings | 11,00 m | 8 m | 8 m | 8 m |
| Outer tower | 11,29 m | 8,75 m | 8,75 m | 8,75 m | |
| Centre | 10,53 m | 8,13 m | 8,13 m | 8,13 m | |
| Inner tower | 9,96 m | 7,51 m | 7,51 m | 7,51 m | |
| Clearance | Clearance | 14,20 m | 14,20 m | 12,98 m | 12,98 m |
| Clearance extra high | 15,40 m | 15,40 m | |||
| Stage floor | Stage floor height | 2,35 - 2,65 m | 2,35 - 2,65 m | 2,35 - 2,65 m | 2,35 - 2,65 m |
| Backstorage | 4 m Backstorage | yes | yes | yes | yes |
| 6 m Backstorage | yes | yes | yes | yes | |
| optional with angled back wall | yes | yes | yes | yes | |
| Rigging | Total rigging capacity depending on load distribution | 54 t | 56 t | 39,4 t | 34,4 t |
| Rigging capacity performance area depending on load distribution | 28 t | 28 t | 19 t | 14 t | |
| Rigging capacity per wing | 7,0 t | 8,0 t | 5,2 t | 5,2 t | |
| Rigging capacity per outrigger / main PA | 3,0 t | 3,0 t | 2,5 t | 2,5 t | |












